windows-nt/Source/XPSP1/NT/drivers/serial/mps/digi/async/mdmdigi.inx

272 lines
18 KiB
Plaintext
Raw Permalink Normal View History

2020-09-26 03:20:57 -05:00
; Windows Modem Setup File
; Manufacturer: Digi International
; Copyright 1997-2000
[Version]
Signature="$CHICAGO$"
Class=Modem
ClassGUID={4D36E96D-E325-11CE-BFC1-08002BE10318}
Provider=%DIGI%
DriverVer=04/14/2000,3.7.3
[ControlFlags]
ExcludeFromSelect = *
[Manufacturer]
%DIGI% = DIGI
[DIGI]
%XemModem% = XemModem, UNIMODEM1562C08D ;1633 chip
%XemModem% = XemModem, UNIMODEM74A55CC4 ;1634-AC chip
%XemModem% = XemModem, UNIMODEM5CC0944D ;1634-AE chip
%XemModem% = XemModem, UNIMODEME69F04E4 ;ATI0="Digi International Modem em...
%XemModem% = XemModem, UNIMODEM781BEE42 ;V1.2 firmware
; Installation sections
[XemModem]
AddReg=All, DigiXem, Verbose, External
; AddReg sections
[Strings]
DIGI = "Digi International"
XemModem = "Digi Modem em"
[All]
HKR,,FriendlyDriver,,unimodem.vxd
HKR,,DevLoader,,*vcomm
HKR,,PortSubClass,1,02
HKR,,ConfigDialog,,modemui.dll
HKR,,EnumPropPages,,"modemui.dll,EnumPropPages"
HKR, Init, 1,, "AT<cr>"
[External]
HKR,, DeviceType, 1, 01
[DigiXem]
HKR,, Properties, 1, 80,01,00,00, ff,00,00,00, 00,00,00,00, 07,00,00,00, 0f,00,00,00, f7,03,00,00, 00,c2,01,00, 40,83,00,00
HKR, Init, 1,, "AT<cr>" ; do an "AT" to get autobaud correct (start other init strings with 2)
HKR, Init, 2,, "AT &F E0 &C1 &D2 W2 V1 \V1 S0=0<cr>"
HKR, Monitor, 1,, "ATS0=0<cr>"
HKR, Monitor, 2,, "None"
HKR, Hangup, 1,, "ATH<cr>"
HKR, Answer, 1,, "ATA<cr>"
HKR,, Reset,, "ATZ<cr>"
HKR, Settings, Prefix,, "AT"
HKR, Settings, Terminator,, "<cr>"
HKR, Settings, DialSuffix,, ";"
HKR, Settings, DialPrefix,, "D"
HKR, Settings, SpeakerVolume_Low,, "L0"
HKR, Settings, SpeakerVolume_Med,, "L2"
HKR, Settings, SpeakerVolume_High,, "L3"
HKR, Settings, SpeakerMode_Off,, "M0"
HKR, Settings, SpeakerMode_Dial,, "M1"
HKR, Settings, SpeakerMode_On,, "M2"
HKR, Settings, SpeakerMode_Setup,, "M3"
HKR, Settings, FlowControl_Off,, "&K0"
HKR, Settings, FlowControl_Hard,, "&K3"
HKR, Settings, FlowControl_Soft,, "&K4"
HKR, Settings, ErrorControl_On,, "\N3"
HKR, Settings, ErrorControl_Off,, "\N1"
HKR, Settings, ErrorControl_Forced,, "\N4"
HKR, Settings, Compression_On,, "%%C1"
HKR, Settings, Compression_Off,, "%%C0"
HKR, Settings, Modulation_CCITT,, "B0"
HKR, Settings, Modulation_Bell,, "B1"
HKR, Settings, Pulse,, "P"
HKR, Settings, Tone,, "T"
HKR, Settings, Blind_Off,, "X4"
HKR, Settings, Blind_On,, "X3"
HKR, Settings, CallSetupFailTimer,, "S7=<#>"
HKR, Settings, InactivityTimeout,, "S30=<#>"
HKR, Settings, SpeedNegotiation_Off,, "N0"
HKR, Settings, SpeedNegotiation_On,, "N1"
[Verbose]
HKR, Responses, "<cr>", 1, 01, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<lf>", 1, 01, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "0<cr>", 1, 00, 00, 00,00,00,00, 00,00,00,00 ; OK
HKR, Responses, "2<cr>", 1, 08, 00, 00,00,00,00, 00,00,00,00 ; RING
HKR, Responses, "3<cr>", 1, 04, 00, 00,00,00,00, 00,00,00,00 ; NO CARRIER
HKR, Responses, "4<cr>", 1, 03, 00, 00,00,00,00, 00,00,00,00 ; ERROR
HKR, Responses, "6<cr>", 1, 05, 00, 00,00,00,00, 00,00,00,00 ; NO DIALTONE
HKR, Responses, "7<cr>", 1, 06, 00, 00,00,00,00, 00,00,00,00 ; BUSY
HKR, Responses, "8<cr>", 1, 07, 00, 00,00,00,00, 00,00,00,00 ; NO ANSWER
HKR, Responses, "<cr><lf>OK<cr><lf>", 1, 00, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>RING<cr><lf>", 1, 08, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>ERROR<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>NO DIALTONE<cr><lf>", 1, 05, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>NO DIAL TONE<cr><lf>",1, 05, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>BUSY<cr><lf>", 1, 06, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>NO CARRIER<cr><lf>", 1, 07, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>NO ANSWER<cr><lf>", 1, 07, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>FAX<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>DATA<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>VOICE<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>RINGING<cr><lf>", 1, 01, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>DELAYED<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>BLACKLISTED<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>+FCERROR<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT<cr><lf>", 1, 02, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 300/NONE<cr><lf>", 1, 02, 00, 2C,01,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 300/LAP-M<cr><lf>", 1, 02, 02, 2C,01,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 300/MNP4<cr><lf>", 1, 02, 02, 2C,01,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 300/MNP5<cr><lf>", 1, 02, 03, 2C,01,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 300/V42<cr><lf>", 1, 02, 02, 2C,01,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 300/V42bis<cr><lf>", 1, 02, 03, 2C,01,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 600/NONE<cr><lf>", 1, 02, 00, 58,02,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 600/LAP-M<cr><lf>", 1, 02, 02, 58,02,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 600/MNP4<cr><lf>", 1, 02, 02, 58,02,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 600/MNP5<cr><lf>", 1, 02, 03, 58,02,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 600/V42<cr><lf>", 1, 02, 02, 58,02,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 600/V42bis<cr><lf>", 1, 02, 03, 58,02,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/NONE<cr><lf>", 1, 02, 00, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/LAP-M<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/MNP4<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/MNP5<cr><lf>", 1, 02, 03, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/V42<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/V42bis<cr><lf>", 1, 02, 03, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/75<cr><lf>", 1, 02, 00, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/75/MNP4<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/75/MNP5<cr><lf>", 1, 02, 03, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/75/V42<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/75/V42bis<cr><lf>", 1, 02, 03, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200TX/75RX<cr><lf>", 1, 02, 00, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200TX/75RX/MNP4<cr><lf>",1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200TX/75RX/MNP5<cr><lf>",1, 02, 03, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200TX/75RX/V42<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200TX/75RX/V42bis<cr><lf>",1, 02, 03, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75/1200/NONE<cr><lf>", 1, 02, 00, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75/1200/LAP-M<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75/1200/MNP4<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75/1200/MNP5<cr><lf>", 1, 02, 03, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75/1200/V42<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75/1200/V42bis<cr><lf>", 1, 02, 03, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75TX/1200RX<cr><lf>", 1, 02, 00, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75TX/1200RX/MNP4<cr><lf>",1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75TX/1200RX/MNP5<cr><lf>",1, 02, 03, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75TX/1200RX/V42<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75TX/1200RX/V42bis<cr><lf>",1, 02, 03, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 2400/NONE<cr><lf>", 1, 02, 00, 60,09,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 2400/LAP-M<cr><lf>", 1, 02, 02, 60,09,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 2400/MNP4<cr><lf>", 1, 02, 02, 60,09,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 2400/MNP5<cr><lf>", 1, 02, 03, 60,09,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 2400/V42<cr><lf>", 1, 02, 02, 60,09,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 2400/V42bis<cr><lf>", 1, 02, 03, 60,09,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 4800/NONE<cr><lf>", 1, 02, 00, C0,12,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 4800/LAP-M<cr><lf>", 1, 02, 02, C0,12,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 4800/MNP4<cr><lf>", 1, 02, 02, C0,12,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 4800/MNP5<cr><lf>", 1, 02, 03, C0,12,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 4800/V42<cr><lf>", 1, 02, 02, C0,12,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 4800/V42bis<cr><lf>", 1, 02, 03, C0,12,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 4800/V42 DSVD<cr><lf>", 1, 02, 02, C0,12,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 4800/V42bis DSVD<cr><lf>",1, 02, 03, C0,12,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 7200/NONE<cr><lf>", 1, 02, 00, 20,1C,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 7200/LAP-M<cr><lf>", 1, 02, 02, 20,1C,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 7200/MNP4<cr><lf>", 1, 02, 02, 20,1C,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 7200/MNP5<cr><lf>", 1, 02, 03, 20,1C,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 7200/V42<cr><lf>", 1, 02, 02, 20,1C,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 7200/V42bis<cr><lf>", 1, 02, 03, 20,1C,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 7200/V42 DSVD<cr><lf>", 1, 02, 02, 20,1C,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 7200/V42bis DSVD<cr><lf>",1, 02, 03, 20,1C,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 9600/NONE<cr><lf>", 1, 02, 00, 80,25,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 9600/LAP-M<cr><lf>", 1, 02, 02, 80,25,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 9600/MNP4<cr><lf>", 1, 02, 02, 80,25,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 9600/MNP5<cr><lf>", 1, 02, 03, 80,25,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 9600/V42<cr><lf>", 1, 02, 02, 80,25,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 9600/V42bis<cr><lf>", 1, 02, 03, 80,25,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 9600/V42 DSVD<cr><lf>", 1, 02, 02, 80,25,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 9600/V42bis DSVD<cr><lf>",1, 02, 03, 80,25,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 12000/NONE<cr><lf>", 1, 02, 00, E0,2E,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 12000/LAP-M<cr><lf>", 1, 02, 02, E0,2E,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 12000/MNP4<cr><lf>", 1, 02, 02, E0,2E,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 12000/MNP5<cr><lf>", 1, 02, 03, E0,2E,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 12000/V42<cr><lf>", 1, 02, 02, E0,2E,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 12000/V42bis<cr><lf>", 1, 02, 03, E0,2E,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 12000/V42 DSVD<cr><lf>", 1, 02, 02, E0,2E,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 12000/V42bis DSVD<cr><lf>",1,02, 03, E0,2E,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 14400/NONE<cr><lf>", 1, 02, 00, 40,38,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 14400/LAP-M<cr><lf>", 1, 02, 02, 40,38,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 14400/MNP4<cr><lf>", 1, 02, 02, 40,38,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 14400/MNP5<cr><lf>", 1, 02, 03, 40,38,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 14400/V42<cr><lf>", 1, 02, 02, 40,38,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 14400/V42bis<cr><lf>", 1, 02, 03, 40,38,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 14400/V42 DSVD<cr><lf>", 1, 02, 02, 40,38,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 14400/V42bis DSVD<cr><lf>",1,02, 03, 40,38,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 16800/NONE<cr><lf>", 1, 02, 00, A0,41,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 16800/LAP-M<cr><lf>", 1, 02, 02, A0,41,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 16800/MNP4<cr><lf>", 1, 02, 02, A0,41,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 16800/MNP5<cr><lf>", 1, 02, 03, A0,41,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 16800/V42<cr><lf>", 1, 02, 02, A0,41,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 16800/V42bis<cr><lf>", 1, 02, 03, A0,41,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 16800/V42 DSVD<cr><lf>", 1, 02, 02, A0,41,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 16800/V42bis DSVD<cr><lf>",1,02, 03, A0,41,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 19200/NONE<cr><lf>", 1, 02, 00, 00,4B,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 19200/LAP-M<cr><lf>", 1, 02, 02, 00,4B,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 19200/MNP4<cr><lf>", 1, 02, 02, 00,4B,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 19200/MNP5<cr><lf>", 1, 02, 03, 00,4B,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 19200/V42<cr><lf>", 1, 02, 02, 00,4B,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 19200/V42bis<cr><lf>", 1, 02, 03, 00,4B,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 19200/V42 DSVD<cr><lf>", 1, 02, 02, 00,4B,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 19200/V42bis DSVD<cr><lf>",1,02, 03, 00,4B,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 21600/NONE<cr><lf>", 1, 02, 00, 60,54,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 21600/LAP-M<cr><lf>", 1, 02, 02, 60,54,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 21600/MNP4<cr><lf>", 1, 02, 02, 60,54,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 21600/MNP5<cr><lf>", 1, 02, 03, 60,54,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 21600/V42<cr><lf>", 1, 02, 02, 60,54,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 21600/V42bis<cr><lf>", 1, 02, 03, 60,54,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 21600/V42 DSVD<cr><lf>", 1, 02, 02, 60,54,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 21600/V42bis DSVD<cr><lf>",1,02, 03, 60,54,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 24000/NONE<cr><lf>", 1, 02, 00, C0,5D,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 24000/LAP-M<cr><lf>", 1, 02, 02, C0,5D,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 24000/MNP4<cr><lf>", 1, 02, 02, C0,5D,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 24000/MNP5<cr><lf>", 1, 02, 03, C0,5D,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 24000/V42<cr><lf>", 1, 02, 02, C0,5D,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 24000/V42bis<cr><lf>", 1, 02, 03, C0,5D,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 24000/V42 DSVD<cr><lf>", 1, 02, 02, C0,5D,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 24000/V42bis DSVD<cr><lf>",1,02, 03, C0,5D,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 26400/NONE<cr><lf>", 1, 02, 00, 20,67,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 26400/LAP-M<cr><lf>", 1, 02, 02, 20,67,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 26400/MNP4<cr><lf>", 1, 02, 02, 20,67,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 26400/MNP5<cr><lf>", 1, 02, 03, 20,67,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 26400/V42<cr><lf>", 1, 02, 02, 20,67,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 26400/V42bis<cr><lf>", 1, 02, 03, 20,67,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 26400/V42 DSVD<cr><lf>", 1, 02, 02, 20,67,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 26400/V42bis DSVD<cr><lf>",1,02, 03, 20,67,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 28800/NONE<cr><lf>", 1, 02, 00, 80,70,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 28800/LAP-M<cr><lf>", 1, 02, 02, 80,70,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 28800/MNP4<cr><lf>", 1, 02, 02, 80,70,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 28800/MNP5<cr><lf>", 1, 02, 03, 80,70,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 28800/V42<cr><lf>", 1, 02, 02, 80,70,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 28800/V42bis<cr><lf>", 1, 02, 03, 80,70,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 28800/V42 DSVD<cr><lf>", 1, 02, 02, 80,70,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 28800/V42bis DSVD<cr><lf>",1,02, 03, 80,70,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 31200/NONE<cr><lf>", 1, 02, 00, e0,79,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 31200/LAP-M<cr><lf>", 1, 02, 02, e0,79,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 31200/MNP4<cr><lf>", 1, 02, 02, e0,79,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 31200/MNP5<cr><lf>", 1, 02, 03, e0,79,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 31200/V42<cr><lf>", 1, 02, 02, e0,79,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 31200/V42bis<cr><lf>", 1, 02, 03, e0,79,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 31200/V42 DSVD<cr><lf>", 1, 02, 02, e0,79,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 31200/V42bis DSVD<cr><lf>",1,02, 03, e0,79,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 33600/NONE<cr><lf>", 1, 02, 00, 40,83,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 33600/LAP-M<cr><lf>", 1, 02, 02, 40,83,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 33600/MNP4<cr><lf>", 1, 02, 02, 40,83,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 33600/MNP5<cr><lf>", 1, 02, 03, 40,83,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 33600/V42<cr><lf>", 1, 02, 02, 40,83,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 33600/V42bis<cr><lf>", 1, 02, 03, 40,83,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 33600/V42 DSVD<cr><lf>", 1, 02, 02, 40,83,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 33600/V42bis DSVD<cr><lf>",1,02, 03, 40,83,00,00, 00,00,00,00