11:15 AM 5/3/99
Administration - Index Statistics |
Cache Statistics | ||||
---|---|---|---|---|
# Active queries: | <%CiAdminCacheActive%> | % Hits: | <%CiAdminCacheHits%> | |
# Cached queries: | <%CiAdminCacheCount%> | % Misses: | <%CiAdminCacheMisses%> | |
# Pending queries: | <%CiAdminCachePending%> | Total queries: | <%CiAdminCacheTotal%> | |
# Rejected queries: | <%CiAdminCacheRejected%> | Queries / minute: | <%CiAdminCacheRate%> |
Index Statistics | ||||
---|---|---|---|---|
Total documents: | <%CiAdminIndexCountTotal%> | # Documents filtered: | <%CiAdminIndexCountFiltered%> | |
Total size (MB): | <%CiAdminIndexSize%> | # Documents pending: | <%CiAdminIndexCountToFilter%> | |
# Persistent Indexes: | <%CiAdminIndexCountPersIndex%> | # Documents changed: | <%CiAdminIndexCountDeltas%> | |
# Wordlists: | <%CiAdminIndexCountWordlists%> | # Directories to be scanned: | <%CiAdminIndexCountPendingScans%> | |
# Unique keys: | <%CiAdminIndexCountUnique%> | # Queries executed: | <%CiAdminIndexCountQueries%> |
<%if CiAdminIndexCountToFilter eq 0%>
All filtering is complete. Index is up to date. <%else%> Filtering in-progress. Index is not up to date. <%endif%> <%if CiAdminIndexStateMasterMerge ne 0%> Master merge in progress. <%CiAdminIndexMergeProgress%>% complete. <%endif%> <%if CiAdminIndexStateShadowMerge ne 0%> Shadow merge in progress. <%CiAdminIndexMergeProgress%>% complete. <%endif%> <%if CiAdminIndexStateAnnealingMerge ne 0%> Annealing merge in progress. <%CiAdminIndexMergeProgress%>% complete. <%endif%> <%if CiAdminIndexStateScanning ne 0%> Directory scan in progress. <%endif%> <%if CiAdminIndexStateRecovering ne 0%> Index recovery in progress! <%endif%> <%if CiAdminIndexStateScanRequired ne 0%> <%endif%> |