windows-nt/Source/XPSP1/NT/shell/osshell/fontfldr/ole2map/pan1ptbl.txt
2020-09-26 16:20:57 +08:00

788 lines
28 KiB
Plaintext

; PANOSE PENALTY DATABASE -- Text Representation
;
; Copyright (C) 1993 ElseWare Corporation. All rights reserved.
;
; $keywords: pan1ptbl.txt 1.8 14-Feb-94 9:57:18 AM$
; $nokeywords$
;
; The format of this file is a database declaration followed
; by tables for the database. The format should be used exactly
; as shown here, especially the spacing.
;
; This file is read by the program PAN1PTBL.EXE.
;
; [ Database ]
; row = <PANOSE-family-digit-for-row>
; col = <PANOSE-family-digit-for-column>
;
; [ Table : <ind-row> : <ind-col> : <default-weight> ]
;
; <ind-row> is the index into the 10-digit array for the row PANOSE #
; <ind-col> is the index into the 10-digit array for the column PANOSE #
;
; The tables should be listed in increasing order of digits.
;
; 0 1 2 3 4 <- column heads
; 0 10 0 0 0 <- 'any' penalties
; 1 10 10 10 10 10 <- 'no-fit' penalties
; 2 0 10 0 1 2 \
; 3 0 10 1 0 1 |- meat of penalty table
; 4 0 10 2 1 0 /
; ^row heads
[ Database ] ; Latin Text to Latin Text
row = 2
col = 2
[ Table : 1 : 1 : 7 ] ; Latin Text serif 2/8/94
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
2 0 10 0 1 3 4 6 5 7 7 3 9 9 9 6 10
3 0 10 1 0 4 3 6 5 7 7 3 9 9 9 6 10
4 0 10 3 4 0 1 2 3 5 6 5 9 9 9 7 10
5 0 10 4 3 1 0 3 3 5 6 5 9 9 9 7 10
6 0 10 6 6 2 3 0 2 6 7 6 9 9 9 8 10
7 0 10 5 5 3 3 2 0 6 8 5 8 8 8 7 10
8 0 10 7 7 5 5 6 6 0 2 5 9 9 9 9 10
9 0 10 7 7 6 6 7 8 2 0 4 9 9 9 9 10
10 0 10 3 3 5 5 6 5 5 4 0 9 9 9 6 10
11 0 10 9 9 9 9 9 8 9 9 9 0 1 2 4 7
12 0 10 9 9 9 9 9 8 9 9 9 1 0 1 4 7
13 0 10 9 9 9 9 9 8 9 9 9 2 1 0 5 7
14 0 10 6 6 7 7 8 7 9 9 6 4 4 5 0 8
15 0 10 10 10 10 10 10 10 10 10 10 7 7 7 8 0
[ Table : 2 : 2 : 8 ] ; Latin Text weight 1/31/94
0 1 2 3 4 5 6 7 8 9 10 11
0 0 10 0 0 0 0 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10 10 10 10 10
2 0 10 0 1 2 3 4 6 7 8 9 10
3 0 10 1 0 1 2 3 5 6 7 8 9
4 0 10 2 1 0 1 2 4 5 6 7 8
5 0 10 3 2 1 0 1 3 4 5 6 7
6 0 10 4 3 2 1 0 2 3 4 5 6
7 0 10 6 5 4 3 2 0 1 2 3 4
8 0 10 7 6 5 4 3 1 0 1 2 3
9 0 10 8 7 6 5 4 2 1 0 1 2
10 0 10 9 8 7 6 5 3 2 1 0 1
11 0 10 10 9 8 7 6 4 3 2 1 0
[ Table : 3 : 3 : 9 ] ; Latin Text proportion 1/31/94
0 1 2 3 4 5 6 7 8 9
0 0 10 0 0 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10 10 10
2 0 10 0 2 3 6 5 8 7 12
3 0 10 2 0 2 6 5 8 7 12
4 0 10 3 2 0 4 5 7 8 10
5 0 10 6 6 4 0 8 3 10 12
6 0 10 5 5 5 8 0 8 3 10
7 0 10 8 8 7 3 8 0 12 12
8 0 10 7 7 8 10 3 12 0 12
9 0 10 12 12 10 12 10 12 12 0
[ Table : 4 : 4 : 5 ] ; Latin Text contrast
0 1 2 3 4 5 6 7 8 9
0 0 10 0 0 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10 10 10
2 0 10 0 1 2 3 4 5 6 7
3 0 10 1 0 1 2 3 4 5 6
4 0 10 2 1 0 1 2 3 4 5
5 0 10 3 2 1 0 1 2 3 4
6 0 10 4 3 2 1 0 1 2 3
7 0 10 5 4 3 2 1 0 1 2
8 0 10 6 5 4 3 2 1 0 1
9 0 10 7 6 5 4 3 2 1 0
[ Table : 5 : 5 : 2 ] ; Latin Text stroke 2/8/94
0 1 2 3 4 5 6 7 8 9
0 0 10 0 0 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10 10 10
2 0 10 0 3 4 5 8 7 8 9
3 0 10 3 0 2 3 9 4 9 8
4 0 10 4 2 0 1 9 4 9 6
5 0 10 5 3 1 0 9 3 9 6
6 0 10 8 9 9 9 0 7 2 8
7 0 10 7 4 4 3 7 0 8 6
8 0 10 8 9 9 9 2 8 0 10
9 0 10 9 8 6 6 8 6 10 0
[ Table : 6 : 6 : 2 ] ; Latin Text armstyle 2/8/94
0 1 2 3 4 5 6 7 8 9 10 11
0 0 10 0 0 0 0 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10 10 10 10 10
2 0 10 0 2 4 6 6 7 8 8 9 9
3 0 10 2 0 2 6 6 8 7 8 9 9
4 0 10 4 2 0 6 6 8 8 7 9 9
5 0 10 6 6 6 0 2 8 8 8 5 6
6 0 10 6 6 6 2 0 8 8 8 6 5
7 0 10 7 8 8 8 8 0 2 4 8 8
8 0 10 8 7 8 8 8 2 0 2 8 8
9 0 10 8 8 7 8 8 4 2 0 8 8
10 0 10 9 9 9 5 6 8 8 8 0 3
11 0 10 9 9 9 6 5 8 8 8 3 0
[ Table : 7 : 7 : 6 ] ; Latin Text letterform 2/8/94
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
2 0 10 0 2 2 3 3 5 6 8 10 10 11 11 13 14
3 0 10 2 0 2 2 3 5 6 10 8 9 9 10 12 14
4 0 10 2 2 0 2 3 5 4 10 9 8 9 10 12 12
5 0 10 3 2 2 0 2 6 4 11 10 9 8 9 11 10
6 0 10 3 3 3 2 0 7 4 12 11 10 9 8 12 9
7 0 10 5 5 5 6 7 0 6 12 12 11 10 9 8 10
8 0 10 6 6 4 4 4 6 0 14 14 13 12 12 12 8
9 0 10 8 10 10 11 12 12 14 0 2 2 3 3 5 6
10 0 10 10 8 9 10 11 12 14 2 0 2 2 3 5 6
11 0 10 10 9 8 9 10 11 13 2 2 0 2 3 5 4
12 0 10 11 9 9 8 9 10 12 3 2 2 0 2 6 4
13 0 10 11 10 10 9 8 9 12 3 3 3 2 0 7 4
14 0 10 13 12 12 11 12 8 12 5 5 5 6 7 0 6
15 0 10 14 14 12 10 9 10 8 6 6 4 4 4 6 0
[ Table : 8 : 8 : 2 ] ; Latin Text midline 2/8/94
0 1 2 3 4 5 6 7 8 9 10 11 12 13
0 0 10 0 0 0 0 0 0 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10 10 10 10 10 10 10
2 0 10 0 2 4 6 6 6 5 5 5 6 6 6
3 0 10 2 0 4 5 4 6 5 5 5 7 6 7
4 0 10 4 4 0 6 6 5 5 5 4 7 7 6
5 0 10 6 5 6 0 2 4 3 4 5 7 8 8
6 0 10 6 4 6 2 0 4 5 3 6 8 7 8
7 0 10 6 6 5 4 4 0 6 7 5 8 8 7
8 0 10 5 5 5 3 5 6 0 3 2 4 6 5
9 0 10 5 5 5 4 3 7 3 0 4 3 3 5
10 0 10 5 5 4 5 6 5 2 4 0 3 4 2
11 0 10 6 7 7 7 8 8 4 3 3 0 4 3
12 0 10 6 6 7 8 7 8 6 3 4 4 0 4
13 0 10 6 7 6 8 8 7 5 5 2 3 4 0
[ Table : 9 : 9 : 1 ] ; Latin Text xheight 2/8/94
0 1 2 3 4 5 6 7
0 0 10 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10
2 0 10 0 2 4 8 10 12
3 0 10 2 0 2 6 8 10
4 0 10 4 2 0 12 10 8
5 0 10 8 6 12 0 2 4
6 0 10 10 8 10 2 0 2
7 0 10 12 10 8 4 2 0
[ Database ] ; Kanji Text to Kanji Text
row = 6
col = 6
[ Table : 1 : 1 : 9 ] ; Kanji Text stroke
0 1 2 3 4 5 6 7 8 9 10 11 12
0 0 10 0 0 0 0 0 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10 10 10 10 10 10
2 0 10 0 3 4 7 8 8 6 5 2 4 5
3 0 10 3 0 4 7 8 8 6 5 3 2 4
4 0 10 4 4 0 6 8 8 6 5 4 3 4
5 0 10 7 7 6 0 4 5 6 3 3 4 5
6 0 10 8 8 8 4 0 3 5 6 8 8 8
7 0 10 8 8 8 5 3 0 4 5 7 7 7
8 0 10 6 6 6 6 5 4 0 4 5 8 8
9 0 10 5 5 5 3 6 5 4 0 4 6 8
10 0 10 2 3 4 3 8 7 5 4 0 3 5
11 0 10 4 2 3 4 8 7 8 6 3 0 2
12 0 10 5 4 4 5 8 7 8 8 5 2 0
[ Table : 2 : 2 : 8 ] ; Kanji Text weight
0 1 2 3 4 5 6 7 8 9 10 11
0 0 10 0 0 0 0 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10 10 10 10 10
2 0 10 0 1 2 3 4 5 6 7 8 9
3 0 10 1 0 1 2 3 4 5 6 7 8
4 0 10 2 1 0 1 2 3 4 5 6 7
5 0 10 3 2 1 0 1 2 3 4 5 6
6 0 10 4 3 2 1 0 1 2 3 4 5
7 0 10 5 4 3 2 1 0 1 2 3 4
8 0 10 6 5 4 3 2 1 0 1 2 3
9 0 10 7 6 5 4 3 2 1 0 1 2
10 0 10 8 7 6 5 4 3 2 1 0 1
11 0 10 9 8 7 6 5 4 3 2 1 0
[ Table : 3 : 3 : 5 ] ; Kanji Text cell
0 1 2 3 4 5 6 7 8 9 10 11
0 0 20 0 0 0 0 0 0 0 0 0 0
1 20 20 20 20 20 20 20 20 20 20 20 20
2 0 20 0 4 1 5 1 5 2 6 2 6
3 0 20 4 0 5 1 5 1 6 2 6 2
4 0 20 1 5 0 4 2 6 1 5 3 7
5 0 20 5 1 4 0 6 2 5 1 7 3
6 0 20 1 5 2 6 0 4 3 7 1 5
7 0 20 5 1 6 2 4 0 7 3 5 1
8 0 20 2 6 1 5 3 7 0 4 4 8
9 0 20 6 2 5 1 7 3 4 0 8 4
10 0 20 2 6 3 7 1 5 4 8 0 4
11 0 20 6 2 7 3 5 1 8 4 4 0
[ Table : 4 : 4 : 7 ] ; Kanji Text monospace
0 1 2 3
0 0 10 0 0
1 10 10 10 10
2 0 10 0 8
3 0 10 8 0
[ Table : 5 : 5 : 5 ] ; Kanji Text contrast
0 1 2 3 4 5 6 7 8 9
0 0 10 0 0 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10 10 10
2 0 10 0 1 2 3 4 5 6 7
3 0 10 1 0 1 2 3 4 5 6
4 0 10 2 1 0 1 2 3 4 5
5 0 10 3 2 1 0 1 2 3 4
6 0 10 4 3 2 1 0 1 2 3
7 0 10 5 4 3 2 1 0 1 2
8 0 10 6 5 4 3 2 1 0 1
9 0 10 7 6 5 4 3 2 1 0
[ Table : 6 : 6 : 4 ] ; Kanji Text shortstroke
0 1 2 3 4 5 6 7 8 9 10 11 12
0 0 10 0 0 0 0 0 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10 10 10 10 10 10
2 0 10 0 2 3 5 8 8 8 7 4 7 9
3 0 10 2 0 1 4 7 7 6 6 4 7 9
4 0 10 3 1 0 4 6 8 7 7 4 6 8
5 0 10 5 4 4 0 8 7 6 4 6 3 6
6 0 10 8 7 6 8 0 2 4 7 5 8 9
7 0 10 8 7 8 7 2 0 3 6 6 8 9
8 0 10 8 6 7 6 4 3 0 4 7 6 8
9 0 10 7 6 7 4 7 6 4 0 8 4 6
10 0 10 4 4 4 6 5 6 7 8 0 7 8
11 0 10 7 7 6 3 8 8 6 4 7 0 5
12 0 10 9 9 8 6 9 9 8 6 8 5 0
[ Table : 7 : 7 : 4 ] ; Kanji Text topology
0 1 2 3 4 5 6 7 8 9
0 0 20 0 0 0 0 0 0 0 0
1 20 20 20 20 20 20 20 20 20 20
2 0 20 0 2 4 6 3 5 7 9
3 0 20 2 0 2 4 5 3 5 7
4 0 20 4 2 0 2 7 5 3 5
5 0 20 6 4 2 0 9 7 5 3
6 0 20 3 5 7 9 0 2 4 6
7 0 20 5 3 5 7 2 0 2 4
8 0 20 7 5 3 5 4 2 0 2
9 0 20 9 7 5 3 6 4 2 0
[ Table : 8 : 8 : 5 ] ; Kanji Text stylesim
0 1 2 3 4 5 6
0 0 10 0 0 0 0 0
1 10 10 10 10 10 10 10
2 0 10 0 2 4 6 8
3 0 10 2 0 2 4 6
4 0 10 4 2 0 2 4
5 0 10 6 4 2 0 2
6 0 10 8 6 4 2 0
[ Table : 9 : 9 : 4 ] ; Kanji Text strokevar
0 1 2 3 4 5
0 0 10 0 0 0 0
1 10 10 10 10 10 10
2 0 10 0 3 6 9
3 0 10 3 0 3 6
4 0 10 6 3 0 3
5 0 10 9 6 3 0
[ Database ] ; Kanji Text to Latin Text
row = 6
col = 2
[ Table : 1 : 1 : 9 ] ; Kanji stroke to Latin serif
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
2 0 10 2 2 3 3 5 4 6 4 5 7 7 7 3 7
3 0 10 3 3 4 4 6 5 7 3 6 8 8 8 6 8
4 0 10 4 4 5 5 8 7 8 4 7 8 7 7 8 9
5 0 10 3 3 4 4 4 3 8 5 5 7 7 7 5 7
6 0 10 5 6 4 5 2 4 6 7 4 2 3 3 4 6
7 0 10 6 5 5 4 3 5 7 8 4 3 2 2 4 6
8 0 10 7 7 8 8 5 7 5 7 7 4 5 5 7 2
9 0 10 8 8 8 8 6 6 8 6 3 4 5 5 6 5
10 0 10 1 1 2 2 4 5 7 4 4 7 7 7 4 7
11 0 10 4 4 4 4 7 7 8 3 4 8 8 8 7 8
12 0 10 8 8 8 8 9 8 9 3 7 9 9 9 9 9
[ Table : 2 : 2 : 8 ] ; Kanji weight to Latin weight
0 1 2 3 4 5 6 7 8 9 10 11
0 0 10 0 0 0 0 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10 10 10 10 10
2 0 10 0 1 2 3 4 5 6 7 8 9
3 0 10 1 0 1 2 3 4 5 6 7 8
4 0 10 2 1 0 1 2 3 4 5 6 7
5 0 10 3 2 1 0 1 2 3 4 5 6
6 0 10 4 3 2 1 0 1 2 3 4 5
7 0 10 5 4 3 2 1 0 1 2 3 4
8 0 10 6 5 4 3 2 1 0 1 2 3
9 0 10 7 6 5 4 3 2 1 0 1 2
10 0 10 8 7 6 5 4 3 2 1 0 1
11 0 10 9 8 7 6 5 4 3 2 1 0
[ Table : 3 : 3 : 6 ] ; Kanji cell-shape to Latin proportion
0 1 2 3 4 5 6 7 8 9 ; (distortion to distortion)
0 0 10 0 0 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10 10 10
2 0 10 0 0 0 1 1 2 2 0
3 0 10 0 0 0 1 1 2 2 0
4 0 10 1 1 1 0 2 1 3 1
5 0 10 1 1 1 0 2 1 3 1
6 0 10 1 1 1 2 0 3 1 1
7 0 10 1 1 1 2 0 3 1 1
8 0 10 2 2 2 1 3 0 4 2
9 0 10 2 2 2 1 3 0 4 2
10 0 10 2 2 2 3 1 4 0 2
11 0 10 2 2 2 3 1 4 0 2
[ Table : 3 : 7 : 4 ] ; Kanji cell-shape to Latin letterform
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ; (slant to slant)
0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
2 0 10 0 0 0 0 0 0 0 5 5 5 5 5 5 5
3 0 10 5 5 5 5 5 5 5 0 0 0 0 0 0 0
4 0 10 0 0 0 0 0 0 0 5 5 5 5 5 5 5
5 0 10 5 5 5 5 5 5 5 0 0 0 0 0 0 0
6 0 10 0 0 0 0 0 0 0 5 5 5 5 5 5 5
7 0 10 5 5 5 5 5 5 5 0 0 0 0 0 0 0
8 0 10 0 0 0 0 0 0 0 5 5 5 5 5 5 5
9 0 10 5 5 5 5 5 5 5 0 0 0 0 0 0 0
10 0 10 0 0 0 0 0 0 0 5 5 5 5 5 5 5
11 0 10 5 5 5 5 5 5 5 0 0 0 0 0 0 0
[ Table : 4 : 3 : 4 ] ; Kanji monospace to Latin proportion
0 1 2 3 4 5 6 7 8 9 ; (monospace to monospace)
0 0 10 0 0 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10 10 10
2 0 10 0 0 0 0 0 0 0 7
3 0 10 7 7 7 7 7 7 7 0
[ Table : 5 : 4 : 5 ] ; Kanji contrast to Latin contrast
0 1 2 3 4 5 6 7 8 9
0 0 10 0 0 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10 10 10
2 0 10 0 1 2 3 4 5 6 7
3 0 10 1 0 1 2 3 4 5 6
4 0 10 2 1 0 1 2 3 4 5
5 0 10 3 2 1 0 1 2 3 4
6 0 10 4 3 2 1 0 1 2 3
7 0 10 5 4 3 2 1 0 1 2
8 0 10 6 5 4 3 2 1 0 1
9 0 10 7 6 5 4 3 2 1 0
[ Table : 7 : 7 : 4 ] ; Kanji topology to Latin letterform
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ; (squaring to roundness)
0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
2 0 10 3 2 4 5 6 3 7 3 2 4 5 6 3 7
3 0 10 3 2 4 5 6 3 7 3 2 4 5 6 3 7
4 0 10 3 2 4 5 6 3 7 3 2 4 5 6 3 7
5 0 10 3 2 4 5 6 3 7 3 2 4 5 6 3 7
6 0 10 6 5 4 3 2 6 4 6 5 4 3 2 6 4
7 0 10 6 5 4 3 2 6 4 6 5 4 3 2 6 4
8 0 10 6 5 4 3 2 6 4 6 5 4 3 2 6 4
9 0 10 6 5 4 3 2 6 4 6 5 4 3 2 6 4
[ Database ] ; Latin Script to Latin Script
row = 3
col = 3
[ Table : 1 : 1 : 5 ] ; Latin Script tool-kind
0 1 2 3 4 5 6 7 8 9
0 0 10 0 0 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10 10 10
2 0 10 0 3 2 5 7 7 6 8
3 0 10 3 0 2 5 7 8 6 9
4 0 10 2 2 0 4 8 9 8 9
5 0 10 5 5 4 0 4 7 5 7
6 0 10 7 7 8 4 0 3 4 3
7 0 10 7 8 9 7 3 0 5 3
8 0 10 6 6 8 5 4 5 0 5
9 0 10 8 9 9 7 3 3 5 0
[ Table : 2 : 2 : 4 ] ; Latin Script weight
0 1 2 3 4 5 6 7 8 9 10 11
0 0 10 0 0 0 0 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10 10 10 10 10
2 0 10 0 1 2 3 4 5 6 7 8 9
3 0 10 1 0 1 2 3 4 5 6 7 8
4 0 10 2 1 0 1 2 3 4 5 6 7
5 0 10 3 2 1 0 1 2 3 4 5 6
6 0 10 4 3 2 1 0 1 2 3 4 5
7 0 10 5 4 3 2 1 0 1 2 3 4
8 0 10 6 5 4 3 2 1 0 1 2 3
9 0 10 7 6 5 4 3 2 1 0 1 2
10 0 10 8 7 6 5 4 3 2 1 0 1
11 0 10 9 8 7 6 5 4 3 2 1 0
; The following Latin Script monospace table contains a hack in it
; to accommodate Microsoft Windows. The real table is as follows:
;
; 0 1 2 3
; 0 0 10 0 0
; 1 10 10 10 10
; 2 0 10 0 9
; 3 0 10 9 0
;
; A value of 3 causes Windows to fail to correctly map to a font.
; When it loads a TrueType font, it uses the PANOSE number as
; part of generating the font metrics structure. A value of 9
; (corresponding to the Latin Text proportion digit value for
; monospace) causes the desired behavior.
;
; So, this table was modified to treat a value of 9 the same as 3.
; All the values in between are non-existent and would normally
; cause the mapper to return an error. Instead, we will assess a
; high penalty.
[ Table : 3 : 3 : 6 ] ; Latin Script monospace
0 1 2 3 4 5 6 7 8 9
0 0 10 0 0 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10 10 10
2 0 10 0 9 20 20 20 20 20 9
3 0 10 9 0 20 20 20 20 20 0
4 0 10 20 20 20 20 20 20 20 20
5 0 10 20 20 20 20 20 20 20 20
6 0 10 20 20 20 20 20 20 20 20
7 0 10 20 20 20 20 20 20 20 20
8 0 10 20 20 20 20 20 20 20 20
9 0 10 9 0 20 20 20 20 20 0
[ Table : 4 : 4 : 3 ] ; Latin Script aspect ratio
0 1 2 3 4 5 6 7
0 0 10 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10
2 0 10 0 2 3 4 5 9
3 0 10 2 0 2 3 4 8
4 0 10 3 2 0 2 3 7
5 0 10 4 3 2 0 2 8
6 0 10 5 4 3 2 0 9
7 0 10 9 8 7 8 9 0
[ Table : 5 : 5 : 4 ] ; Latin Script contrast
0 1 2 3 4 5 6 7 8 9
0 0 10 0 0 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10 10 10
2 0 10 0 2 3 4 5 6 7 8
3 0 10 2 0 2 3 4 5 6 7
4 0 10 3 2 0 2 3 4 5 6
5 0 10 4 3 2 0 2 3 4 5
6 0 10 5 4 3 2 0 2 3 4
7 0 10 6 5 4 3 2 0 2 3
8 0 10 7 6 5 4 3 2 0 2
9 0 10 8 7 6 5 4 3 2 0
[ Table : 6 : 6 : 3 ] ; Latin Script topology
0 1 2 3 4 5 6 7 8 9 10
0 0 10 0 0 0 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10 10 10 10
2 0 10 0 2 4 4 6 8 3 5 7
3 0 10 2 0 2 6 4 6 5 3 5
4 0 10 4 2 0 8 6 4 7 5 3
5 0 10 4 6 8 0 2 4 5 7 9
6 0 10 6 4 6 2 0 2 7 5 7
7 0 10 8 6 4 4 2 0 9 7 5
8 0 10 3 5 7 5 7 9 0 2 4
9 0 10 5 3 5 7 5 7 2 0 2
10 0 10 7 5 3 9 7 5 4 2 0
[ Table : 7 : 7 : 2 ] ; Latin Script form
0 1 2 3 4 5 6 7 8 9 10 11 12 13
0 0 10 0 0 0 0 0 0 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10 10 10 10 10 10 10
2 0 10 0 3 5 7 2 4 6 8 3 5 7 9
3 0 10 3 0 3 5 4 2 4 6 5 3 5 7
4 0 10 5 3 0 3 6 4 2 4 7 5 3 6
5 0 10 7 5 3 0 8 6 4 2 9 7 5 3
6 0 10 2 4 6 8 0 3 5 7 2 4 6 8
7 0 10 4 2 4 6 3 0 3 5 4 2 4 6
8 0 10 6 4 2 4 5 3 0 3 6 4 2 4
9 0 10 8 6 4 2 7 5 3 0 8 6 4 2
10 0 10 3 5 7 9 2 4 6 8 0 3 5 7
11 0 10 5 3 5 7 4 2 4 6 3 0 3 5
12 0 10 7 5 3 5 6 4 2 4 5 3 0 6
13 0 10 9 7 6 3 8 6 4 2 7 5 6 0
[ Table : 8 : 8 : 1 ] ; Latin Script finials
0 1 2 3 4 5 6 7 8 9 10 11 12 13
0 0 10 0 0 0 0 0 0 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10 10 10 10 10 10 10
2 0 10 0 2 4 3 5 7 3 5 7 3 5 7
3 0 10 2 0 2 5 3 5 5 3 5 5 3 5
4 0 10 4 2 0 7 5 3 7 5 3 7 5 3
5 0 10 3 5 7 0 2 4 3 5 7 3 5 7
6 0 10 5 3 5 2 0 2 5 3 5 5 3 5
7 0 10 7 5 3 4 2 0 7 5 3 7 5 3
8 0 10 3 5 7 3 5 7 0 2 4 3 5 7
9 0 10 5 3 5 5 3 5 2 0 2 5 3 5
10 0 10 7 5 3 7 5 3 4 2 0 7 5 3
11 0 10 3 5 7 3 5 7 3 5 7 0 2 4
12 0 10 5 3 5 5 3 5 5 3 5 2 0 2
13 0 10 7 5 3 7 5 3 7 5 3 4 2 0
[ Table : 9 : 9 : 1 ] ; Latin Script x-ascent
0 1 2 3 4 5 6
0 0 10 0 0 0 0 0
1 10 10 10 10 10 10 10
2 0 10 0 2 4 6 8
3 0 10 2 0 2 4 6
4 0 10 4 2 0 2 4
5 0 10 6 4 2 0 2
6 0 10 8 6 4 2 0
[ Database ] ; Latin Decorative to Latin Decorative
row = 4
col = 4
[ Table : 1 : 1 : 5 ] ; Latin Deco class
0 1 2 3 4 5 6 7 8 9 10 11 12
0 0 10 0 0 0 0 0 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10 10 10 10 10 10
2 0 10 0 6 6 6 8 8 8 8 6 8 8
3 0 10 6 0 6 6 8 8 8 8 8 8 8
4 0 10 6 6 0 6 8 8 6 8 8 8 8
5 0 10 6 6 6 0 6 8 8 8 8 8 8
6 0 10 8 8 8 6 0 6 6 4 4 8 8
7 0 10 8 8 8 8 6 0 4 6 4 6 8
8 0 10 8 8 6 8 6 4 0 6 6 6 8
9 0 10 8 8 8 8 4 6 6 0 6 8 8
10 0 10 6 8 8 8 4 4 6 6 0 8 8
11 0 10 8 8 8 8 8 6 6 8 8 0 6
12 0 10 8 8 8 8 8 8 8 8 8 6 0
[ Table : 2 : 2 : 4 ] ; Latin Deco weight
0 1 2 3 4 5 6 7 8 9 10 11
0 0 10 0 0 0 0 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10 10 10 10 10
2 0 10 0 1 2 3 4 5 6 7 8 9
3 0 10 1 0 1 2 3 4 5 6 7 8
4 0 10 2 1 0 1 2 3 4 5 6 7
5 0 10 3 2 1 0 1 2 3 4 5 6
6 0 10 4 3 2 1 0 1 2 3 4 5
7 0 10 5 4 3 2 1 0 1 2 3 4
8 0 10 6 5 4 3 2 1 0 1 2 3
9 0 10 7 6 5 4 3 2 1 0 1 2
10 0 10 8 7 6 5 4 3 2 1 0 1
11 0 10 9 8 7 6 5 4 3 2 1 0
[ Table : 3 : 3 : 4 ] ; Latin Deco aspect
0 1 2 3 4 5 6 7 8 9
0 0 10 0 0 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10 10 10
2 0 10 0 2 3 4 5 6 7 9
3 0 10 2 0 2 3 4 5 6 9
4 0 10 3 2 0 2 3 4 5 8
5 0 10 4 3 2 0 2 3 4 7
6 0 10 5 4 3 2 0 2 3 8
7 0 10 6 5 4 3 2 0 2 9
8 0 10 7 6 5 4 3 2 0 9
9 0 10 9 9 8 7 8 9 9 0
[ Table : 4 : 4 : 3 ] ; Latin Deco contrast
0 1 2 3 4 5 6 7 8 9 10 11 12 13
0 0 10 0 0 0 0 0 0 0 0 0 0 0 0
1 10 10 10 10 10 10 10 10 10 10 10 10 10 10
2 0 10 0 2 3 4 5 6 7 8 4 6 8 9
3 0 10 2 0 2 3 4 5 6 7 3 6 8 9
4 0 10 3 2 0 2 3 4 5 6 3 6 8 9
5 0 10 4 3 2 0 2 3 4 5 4 6 8 9
6 0 10 5 4 3 2 0 2 3 4 5 4 7 9
7 0 10 6 5 4 3 2 0 2 3 6 5 5 8
8 0 10 7 6 5 4 3 2 0 2 8 7 6 8
9 0 10 8 7 6 5 4 3 2 0 9 8 7 8
10 0 10 4 3 3 4 5 6 8 9 0 3 6 9
11 0 10 6 6 6 6 4 5 7 8 3 0 3 9
12 0 10 8 8 8 8 7 5 6 7 6 3 0 8
13 0 10 9 9 9 9 9 8 8 8 9 9 8 0
